TGS 2017 attendance tops 254,000
Tokyo Game Show 2018 set for September 20 to 23, 2018.Total attendance for Tokyo Game Show 2017 topped 254,311 visitors, the Computer Entertainment Supplier’s Association announced. That is less than total attendees in 2016 and 2015, but more than 2014 (251,832).
The the annual four-day trade show ran from September 21 to 22 at the Makuhari Messe in Chiba. The record for most attended year is currently held by Tokyo Game Show 2016.
Here is a look at the numbers:
2017 | 2016 | 2015 | |
---|---|---|---|
September 21 (Business Day) | 26,564 | September 15 | September 17 |
31,399 | 29,058 | ||
September 22 (Business Day) | 31,512 | September 16 | September 18 |
33,634 | 29,557 | ||
September 23 (Public Day) | 106,075 (10,466 in Family Area) | September 17 | September 19 |
98,074 (11,294 in Family Area) | 97,601 (10,360 in Family Area) | ||
September 24 (Public Day) | 90,160 (13,017 in Family Area) | September 18 | September 20 |
108,117 (14,485 in Family Area) | 112,230 (14,517 in Family Area) | ||
Total | 254,311 (23,483 in Family Area) | 271,224 (25,779 in Family Area) | 268,446 (24,877 in Family Area) |
Tokyo Game Show 2018 will run from September 20 to September 23, 2018 at the Makuhari Messe.