<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Bayonetta Famitsu score is real &#8211; 360 40/40, PS3 38/40	</title>
	<atom:link href="https://www.gematsu.com/2009/10/bayonetta-famitsu-score-is-real-360-4040-ps3-3840/feed" rel="self" type="application/rss+xml" />
	<link>https://www.gematsu.com/2009/10/bayonetta-famitsu-score-is-real-360-4040-ps3-3840</link>
	<description>Japanese Video Game News</description>
	<lastBuildDate>Thu, 22 Oct 2009 21:21:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: DavidGX		</title>
		<link>https://www.gematsu.com/2009/10/bayonetta-famitsu-score-is-real-360-4040-ps3-3840#comment-17244</link>

		<dc:creator><![CDATA[DavidGX]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=19958#comment-17244</guid>

					<description><![CDATA[It probably got two less points because it doesn&#039;t look or run quite as good as the 360 version. You people need to remove the tin foil hats and relax. I know you love the PS3 and all but it&#039;s getting a little weird.]]></description>
			<content:encoded><![CDATA[<p>It probably got two less points because it doesn&#8217;t look or run quite as good as the 360 version. You people need to remove the tin foil hats and relax. I know you love the PS3 and all but it&#8217;s getting a little weird.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bizwhap		</title>
		<link>https://www.gematsu.com/2009/10/bayonetta-famitsu-score-is-real-360-4040-ps3-3840#comment-17192</link>

		<dc:creator><![CDATA[Bizwhap]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=19958#comment-17192</guid>

					<description><![CDATA[Man, it makes me sad that Microsoft&#039;s endless wallet has expanded towards the land of the rising sun.  It&#039;s no secret here, right?  I&#039;m not the only one who realizes it&#039;s just Microsoft&#039;s ability to spread wealth, right??  C&#039;mon.....

Oh, MS... perhaps they can squeeze a couple extra frames per second out of your failing hardware, but is it really worth the fifty million$$$$$ plus+++++?????????

Eh, whatever....

360 FTW GUIZEEEEEEEE!!!!!

WINNARS

YAY]]></description>
			<content:encoded><![CDATA[<p>Man, it makes me sad that Microsoft&#8217;s endless wallet has expanded towards the land of the rising sun.  It&#8217;s no secret here, right?  I&#8217;m not the only one who realizes it&#8217;s just Microsoft&#8217;s ability to spread wealth, right??  C&#8217;mon&#8230;..</p>
<p>Oh, MS&#8230; perhaps they can squeeze a couple extra frames per second out of your failing hardware, but is it really worth the fifty million$$$$$ plus+++++?????????</p>
<p>Eh, whatever&#8230;.</p>
<p>360 FTW GUIZEEEEEEEE!!!!!</p>
<p>WINNARS</p>
<p>YAY</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TezChi		</title>
		<link>https://www.gematsu.com/2009/10/bayonetta-famitsu-score-is-real-360-4040-ps3-3840#comment-17165</link>

		<dc:creator><![CDATA[TezChi]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=19958#comment-17165</guid>

					<description><![CDATA[Yeah I&#039;ll never understand why some reviews always rate games/ports a couple of points different from one another. I mean apart from minor things like small framerate changes, slighty sharper etc, what differences could there be to warrant 2 points removed?]]></description>
			<content:encoded><![CDATA[<p>Yeah I&#8217;ll never understand why some reviews always rate games/ports a couple of points different from one another. I mean apart from minor things like small framerate changes, slighty sharper etc, what differences could there be to warrant 2 points removed?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: incredibilistic		</title>
		<link>https://www.gematsu.com/2009/10/bayonetta-famitsu-score-is-real-360-4040-ps3-3840#comment-17154</link>

		<dc:creator><![CDATA[incredibilistic]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 05:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=19958#comment-17154</guid>

					<description><![CDATA[That does it for me. I&#039;m DEFINITELY buying a 360 now. I just can&#039;t bare the thought of playing a game (that&#039;s really nothing more than Devil May Cry with a stripper wearing school teacher glasses and gun-stiletto heels) that&#039;s a whole 2 points lower.]]></description>
			<content:encoded><![CDATA[<p>That does it for me. I&#8217;m DEFINITELY buying a 360 now. I just can&#8217;t bare the thought of playing a game (that&#8217;s really nothing more than Devil May Cry with a stripper wearing school teacher glasses and gun-stiletto heels) that&#8217;s a whole 2 points lower.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: RoboShinKen		</title>
		<link>https://www.gematsu.com/2009/10/bayonetta-famitsu-score-is-real-360-4040-ps3-3840#comment-17153</link>

		<dc:creator><![CDATA[RoboShinKen]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 03:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://gematsu.com/?p=19958#comment-17153</guid>

					<description><![CDATA[Bayonetta&#039;s A Great Game! But, They Look The Same For Both. I&#039;ve Noticed Whenever Famitsu Does Comparisons The Xbox360s&#039; Score Is Always Higher. &#062;.&#062;]]></description>
			<content:encoded><![CDATA[<p>Bayonetta&#8217;s A Great Game! But, They Look The Same For Both. I&#8217;ve Noticed Whenever Famitsu Does Comparisons The Xbox360s&#8217; Score Is Always Higher. &gt;.&gt;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 62/84 objects using Memcache
Page Caching using Disk: Enhanced 

Served from: www.gematsu.com @ 2026-06-28 01:44:36 by W3 Total Cache
-->